FeaturedPowerAll
Sofar PowerAll ESI 3-6K
All-in-One Solar + Storage System · 3–6 kW
The Sofar PowerAll ESI 3-6K is a fully integrated single-phase energy storage system combining a hybrid inverter, 30 kWh of LiFePO₄ battery capacity (6 × 5.12 kWh heated modules), and smart energy management in one compact floor-standing unit. Designed for residential and light commercial applications, it delivers seamless backup power via EPS function, supports solar self-consumption, and connects to the SolarmanV5 monitoring platform via built-in WiFi. No separate battery cabinet required — everything ships in a single pre-wired enclosure.
PricePrice on Application
TECHNICAL DATA
SPECIFICATIONS
| AC Output Power | 3–6 kW (model dependent) |
| Battery Capacity | 30 kWh (6 × 5.12 kWh heated modules) |
| Cell Chemistry | LiFePO4 |
| Max. DC Input Voltage | 600 V |
| MPPT Voltage Range | 80–550 V |
| Number of MPPTs | 2 |
| AC Output Voltage | 230 V / 50 Hz (single-phase) |
| EPS Function | Yes — seamless switchover < 20 ms |
| Round-Trip Efficiency | ≥ 95 % |
| Cycle Life | > 6000 cycles @ 80 % DoD |
| Protection Degree | IP55 |
| Operating Temperature | -10 °C to +50 °C |
| Communication | WiFi / RS485 / CAN |
| Monitoring | SolarmanV5 app (built-in WiFi dongle) |
| Dimensions (W × H × D) | 670 × 1645 × 300 mm |
| Warranty | 10 years |
